高品質鋳造製法とフローフォーミング工法を組み合わせた鋳造1ピースホイール。
KREUTZER SERIES Xi SIZE LIST for European Cars
この商品は販売終了となりました。
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | IN SET (mm) |
BORE (mm) |
COLOR/PRICE(YEN) | ||
シャインシルバー | ブライトクローム | ダークシルバーメタリック | |||||
(SS) | (BC) | (DS) | |||||
16×7.0J | 108 | 4 | 25 | φ65.2 | 52,250[税込] | 63,250[税込] | - |
17×7.5J | 100.0(M14) | 5 | 35 | φ57.2 | 57,200[税込] | 68,200[税込] | 57,200[税込] |
4 | ▲41 | φ73 | 57,200[税込] | 68,200[税込] | 57,200[税込] | ||
108 | 5 | 40(M14) | φ65.2 | 57,200[税込] | 68,200[税込] | - | |
4 | 25 | φ65.2 | 57,200[税込] | 68,200[税込] | - | ||
98 | 5 | 35 | φ58.2 | 57,200[税込] | 68,200[税込] | 57,200[税込] | |
17×8.0J | 120.0(M14) | 5 | 38 | φ72.5 | 58,300[税込] | 69,300[税込] | 58,300[税込] |
112.0(M14) | 5 | ▲48 | φ66.5 | 58,300[税込] | 69,300[税込] | 58,300[税込] | |
▲●35 | φ66.5 | 58,300[税込] | 69,300[税込] | - | |||
18×7.5J | 100.0(M14) | 4 | ▲42 | φ73 | 68,200[税込] | 79,200[税込] | 68,200[税込] |
18×8.0J | 100.0(M14) | 5 | 35 | φ57.2 | 69,300[税込] | 80,300[税込] | 69,300[税込] |
120.0(M14) | 5 | 40 | φ72.5 | 69,300[税込] | 80,300[税込] | 69,300[税込] | |
30 | φ72.5 | 69,300[税込] | 80,300[税込] | - | |||
112.0(M14) | 5 | ▲48 | φ66.5 | 69,300[税込] | 80,300[税込] | 69,300[税込] | |
▲●35 | φ66.5 | 69,300[税込] | 80,300[税込] | - | |||
108.0(M14) | 5 | 42 | φ65.2 | 69,300[税込] | 80,300[税込] | - | |
98 | 5 | 35 | φ58.2 | 69,300[税込] | 80,300[税込] | 69,300[税込] | |
18×9.0J | 120.0(M14) | 5 | 45 | φ72.5 | 71,500[税込] | 82,500[税込] | 71,500[税込] |
28 | φ72.5 | 71,500[税込] | 82,500[税込] | - | |||
112.0(M14) | 5 | 35 | φ66.5 | 71,500[税込] | 82,500[税込] | - | |
19×8.0J | 100.0(M14) | 5 | 38 | φ57.2 | 80,300[税込] | 91,300[税込] | - |
112.0(M14) | 5 | 48 | φ66.5 | 80,300[税込] | 91,300[税込] | - | |
108.0(M14) | 5 | ▲42 | φ65.2 | 80,300[税込] | 91,300[税込] | - | |
19×8.5J | 120.0(M14) | 5 | 42 | φ72.5 | 81,400[税込] | 92,400[税込] | - |
32 | φ72.5 | 81,400[税込] | 92,400[税込] | - | |||
▲15 | φ80 | 81,400[税込] | 92,400[税込] | - | |||
112.0(M14) | 5 | ●35 | φ66.5 | 81,400[税込] | 92,400[税込] | - | |
19×9.5J | 120.0(M14) | 5 | 45 | φ72.5 | 83,600[税込] | 94,600[税込] | - |
30 | φ72.5 | 83,600[税込] | 94,600[税込] | - | |||
▲20 | φ80 | 83,600[税込] | 94,600[税込] | - | |||
112.0(M14) | 5 | ●35 | φ66.5 | 83,600[税込] | 94,600[税込] | - |
消費税率は、10%となります。